
TC-H333NSpec:I5W/C/WIFI/ En/4mm/V4.2
High-Definition PTZ Surveillance
Rs23500.00Rs15450.00
Product Description
Camera
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto Switch (ICR) |
Smart IR | Yes |
WDR | DWDR |
S/N | >38dB |
Angle Adjustment | 0~340°(P); -15~110°(T) |
Lens
Lens Type | Fixed focal lens |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 87.7°(H); 46.7°(V); 98.6°(D) |
DORI Distance | Detect:65.3m |
Pan&Tilt
Pan Speed | 30°/s |
Tilt Speed | 25°/s |
Preset | 255 |
Illuminator
IR LEDs | 2 |
IR Distance | Up to 50m |
Wavelength | 850nm |
White LEDs | 2 |
Whitelight Distance | 15m |
Compression Standard
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~4Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz/16kHz |
Image
Max. Resolution | 3MP,2304×1296@25fps |
Main Stream | PAL:25fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32; Lattice |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; Network Disconnection |
Linkage Method | Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center |
Video Analytics | Smart Alarm |
Auto-Tracking | Yes |
Network
ANR | Yes |
Protocols | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; Telnet; Unicast; FTP |
System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone |
Remote Connection | ≤2 |
Client | Easy7 VMS |
Mobile Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Wi-Fi
Transmission Distance | Up tp 30m( based on actual environment) |
Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz |
Wi-Fi Security | WPA-PSK/WPA2-PSK |
Interface
Communication Interface | 1×RJ-45 (10/100 Base-T) |
Built-in Mic | 1×Built-in Mic |
Built-in Speaker | 1×Built-in Loudspeaker |
Reset Button | Yes |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
General
Web Client Language | 2 languages |
Operating Temperature | -30℃~60℃(-22℉~140℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -30℃~60℃(-22℉~140℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±25%,Max. 12W |
Protection | Surge4000V; ESD6000V; IP66 |
Boundary Dimensions | 171(L)137(W)248(H)mm |
Package Dimensions | 185(L)155(W)285(H)mm |
GrossWeight | 1.22kg |
